License
Oops! We could not process your request!
517.7 KB
size
19
fields
4,134
instances
Created | Fri, 28 Jun 2013 14:05:36 +0000 |
Published | Fri, 28 Jun 2013 14:27:59 +0000 |
Algorithm | BigML Streaming Tree |
Split criterion | |
Support threshold | |
Depth threshold | 20 |
Node threshold | 512 |
Missing splits | No |
Statistical pruning | Smart pruning |
Microsoft - Volume | σ
| ||||||||||||||||
Microsoft - Share Value | σ
| ||||||||||||||||
Oracle - Volume | σ
| ||||||||||||||||
Oracle - Share Value | σ
| ||||||||||||||||
Cisco - Volume | σ
| ||||||||||||||||
Cisco - Share Value | σ
| ||||||||||||||||
IBM - Volume | σ
| ||||||||||||||||
IBM - Share Value | σ
| ||||||||||||||||
HP - Volume | σ
| ||||||||||||||||
HP - Share Value | σ
| ||||||||||||||||
DELL - Volume | σ
| ||||||||||||||||
DELL - Share Value | σ
| ||||||||||||||||
Apple - Volume | σ
| ||||||||||||||||
Apple - Share value | σ
| ||||||||||||||||
Google - Volume | σ
| ||||||||||||||||
Google - Share Value | σ
| ||||||||||||||||
Date.day-of-week | σ
| ||||||||||||||||
Date.day-of-month | σ
| ||||||||||||||||
Date.month | σ
|
IBM share value prediction based on volume negotiated and shares value of other companies: Microsoft, Oracle, Cisco, IBM, Dell, HP, Apple and Google.
Source
Shares close price and volume Superset at Quandl
×
Model Summary Report
Data distribution
There is no training distribution data
Predicted distribution
There is no prediction distribution data
Loading model...
IBM - Share Value: ?
?
shiftFreezes current view
escReleases view
Y
X
-
shiftFreezes current view
escReleases view
Prediction
Probability
i
All fields:
Input Fields
shiftFreezes current view
escReleases view
RELATED MODELS
Sending Request...