Created | Wed, 3 Apr 2013 22:53:20 +0000 |
Published | Wed, 3 Apr 2013 22:54:42 +0000 |
Algorithm | BigML Streaming Tree |
Split criterion | |
Support threshold | |
Depth threshold | 20 |
Node threshold | 512 |
Missing splits | No |
Statistical pruning | Smart pruning |
Region | |||||||||||||||||
Procurement Category | |||||||||||||||||
Procurement Method | |||||||||||||||||
Major Sector | |||||||||||||||||
Total Contract Amount (USD) | σ
| ||||||||||||||||
Contract Signing Date.day-of-week | σ
| ||||||||||||||||
Contract Signing Date.day-of-month | σ
| ||||||||||||||||
Contract Signing Date.month | σ
| ||||||||||||||||
Contract Signing Date.year | σ
|
Major sector of contracts
This set of contract awards includes data on commitments against contracts that were reviewed by the Bank before they were awarded (prior-reviewed Bank-funded contracts) under IDA/IBRD investment projects and related Trust Funds.
Source