1.1 MB
size
119
fields
1,183
instances
https://bigml.com/user/academy_awards/gallery/dataset/5a94302592fb565ed400103b
Name | Type | Count | Missing | Errors | Histogram |
---|---|---|---|---|---|
year | 1,183 | 0 | 0 | ||
movie | 1,183 | 0 | 0 | ||
movie_id | 1,183 | 0 | 0 | ||
certificate | 1,173 | 10 | 0 | ||
duration | 1,183 | 0 | 0 | ||
genre | 1,183 | 0 | 0 | ||
rate | 1,183 | 0 | 0 | ||
metascore | 1,169 | 14 | 0 | ||
synopsis | 1,183 | 0 | 0 | ||
votes | 1,183 | 0 | 0 |
Sending Request...