License
Oops! We could not process your request!
133.9 MB
size
47
fields
195,723
instances
Created | Tue, 15 Oct 2013 22:20:04 +0000 |
Published | Fri, 18 Oct 2013 19:25:04 +0000 |
Algorithm | BigML Streaming Tree |
Split criterion | |
Support threshold | |
Depth threshold | 50 |
Node threshold | 2,000 |
Missing splits | No |
Statistical pruning | Smart pruning |
Accident Severity | |||||||||||||||||
Number of Vehicles | σ
| ||||||||||||||||
Number of Casualties | σ
| ||||||||||||||||
Local Authority (District) | |||||||||||||||||
1st Road Class | |||||||||||||||||
Speed limit | σ
| ||||||||||||||||
Junction Detail | |||||||||||||||||
Junction Control | |||||||||||||||||
2nd Road Class | |||||||||||||||||
Pedestrian Crossing-Human Control | |||||||||||||||||
Pedestrian Crossing-Physical Facilities | |||||||||||||||||
Light Conditions | |||||||||||||||||
Weather Conditions | |||||||||||||||||
Road Surface Conditions | |||||||||||||||||
Special Conditions at Site | |||||||||||||||||
Did Police Officer Attend | |||||||||||||||||
Vehicle Type | |||||||||||||||||
Vehicle Manoeuvre | |||||||||||||||||
Vehicle Location-Restricted Lane | |||||||||||||||||
Junction Location | |||||||||||||||||
Skidding and Overturning | |||||||||||||||||
Hit Object in Carriageway | |||||||||||||||||
Vehicle Leaving Carriageway | |||||||||||||||||
Hit Object off Carriageway | |||||||||||||||||
1st Point of Impact | |||||||||||||||||
Journey Purpose of Driver | |||||||||||||||||
Sex of Driver | |||||||||||||||||
Age Band of Driver | |||||||||||||||||
Engine Capacity (CC) | σ
| ||||||||||||||||
Propulsion Code | |||||||||||||||||
Age of Vehicle | σ
| ||||||||||||||||
Driver IMD Decile | |||||||||||||||||
Driver Home Area Type | |||||||||||||||||
Casualty Class | |||||||||||||||||
Sex of Casualty | |||||||||||||||||
Age Band of Casualty | |||||||||||||||||
Pedestrian Location | |||||||||||||||||
Pedestrian Movement | |||||||||||||||||
Car Passenger | |||||||||||||||||
Bus or Coach Passenger | |||||||||||||||||
Pedestrian Road Maintenance Worker | |||||||||||||||||
Casualty Home Area Type | |||||||||||||||||
Date.minute | σ
| ||||||||||||||||
Date.hour | σ
| ||||||||||||||||
Date.day-of-week | σ
| ||||||||||||||||
Date.day-of-month | σ
| ||||||||||||||||
Date.month | σ
|
×
Model Summary Report
Data distribution
There is no training distribution data
Predicted distribution
There is no prediction distribution data
Loading model...
Sex of Casualty: ?
?
shiftFreezes current view
escReleases view
Y
X
-
shiftFreezes current view
escReleases view
Prediction
Probability
i
All fields:
Input Fields
shiftFreezes current view
escReleases view
RELATED MODELS
Sending Request...