License
Oops! We could not process your request!
24.9 KB
size
18
fields
76
instances
Created | Sat, 25 May 2013 00:45:19 +0000 |
Published | Sat, 25 May 2013 21:35:38 +0000 |
Algorithm | BigML Streaming Tree |
Split criterion | |
Support threshold | |
Depth threshold | 20 |
Node threshold | 512 |
Missing splits | No |
Statistical pruning | Smart pruning |
Life Expectancy (total) | σ
| ||||||||||||||||
Female Life Expectancy at Birth | σ
| ||||||||||||||||
% Pop between 15-64 | σ
| ||||||||||||||||
% Pop. >65 | σ
| ||||||||||||||||
Pop. density | σ
| ||||||||||||||||
Pop. growth (annual %) | σ
| ||||||||||||||||
Male Life Expectancy at Birth | σ
| ||||||||||||||||
Mortality rate (<5, per 1000 births) | σ
| ||||||||||||||||
TB Prevalence | σ
| ||||||||||||||||
Industry (% GDP) | σ
| ||||||||||||||||
Employment in Industry (% of total) | σ
| ||||||||||||||||
CP - Value | σ
| ||||||||||||||||
TOTALSL - Value | σ
| ||||||||||||||||
MAP_WEO_POP_FRA - Value | σ
| ||||||||||||||||
MAP_WEO_UNEMP_FRA - Value | σ
| ||||||||||||||||
GGXWDN_132 - Value | σ
| ||||||||||||||||
RUS_SP_POP_TOTL_FE_ZS - Value | σ
| ||||||||||||||||
Date.day-of-week | σ
|
USA Life expectancy prediction based on several indicators provided by Quandl.
Source
Billderose Superset created using Quandl
×
Model Summary Report
Data distribution
There is no training distribution data
Predicted distribution
There is no prediction distribution data
Loading model...
Life Expectancy (total): ?
?
shiftFreezes current view
escReleases view
Y
X
-
shiftFreezes current view
escReleases view
Prediction
Probability
i
All fields:
Input Fields
shiftFreezes current view
escReleases view
RELATED MODELS
Sending Request...