License
Oops! We could not process your request!
504.1 KB
size
33
fields
2,141
instances
Created | Sat, 11 May 2013 23:03:00 +0000 |
Published | Sat, 11 May 2013 23:03:22 +0000 |
Algorithm | BigML Streaming Tree |
Split criterion | |
Support threshold | |
Depth threshold | 20 |
Node threshold | 512 |
Missing splits | No |
Statistical pruning | Smart pruning |
Seller likes sports | |||||||||||||||||
Seller likes theatre | |||||||||||||||||
Seller likes jazz | |||||||||||||||||
Seller likes opera | |||||||||||||||||
Seller likes rock | |||||||||||||||||
Seller likes Las Vegas | |||||||||||||||||
Seller likes Broadway | |||||||||||||||||
Seller likes musicals | |||||||||||||||||
Buyer likes jazz | |||||||||||||||||
Buyer likes rock | |||||||||||||||||
Buyer likes Broadway | |||||||||||||||||
Buyer likes musicals | |||||||||||||||||
Category | |||||||||||||||||
Num. tickets | σ
| ||||||||||||||||
Ticket price | σ
| ||||||||||||||||
Total price | σ
| ||||||||||||||||
Commission | σ
| ||||||||||||||||
Sale date.second | σ
| ||||||||||||||||
Sale date.minute | σ
| ||||||||||||||||
Sale date.hour | σ
| ||||||||||||||||
Sale date.day-of-week | σ
| ||||||||||||||||
Sale date.day-of-month | σ
| ||||||||||||||||
Sale date.month | σ
| ||||||||||||||||
Listing date.second | σ
| ||||||||||||||||
Listing date.minute | σ
| ||||||||||||||||
Listing date.hour | σ
| ||||||||||||||||
Listing date.day-of-week | σ
| ||||||||||||||||
Listing date.day-of-month | σ
| ||||||||||||||||
Listing date.month | σ
| ||||||||||||||||
Event start.hour | σ
| ||||||||||||||||
Event start.day-of-week | σ
| ||||||||||||||||
Event start.day-of-month | σ
| ||||||||||||||||
Event start.month | σ
|
×
Model Summary Report
Data distribution
There is no training distribution data
Predicted distribution
There is no prediction distribution data
Loading model...
Sale date.day-of-week: ?
?
shiftFreezes current view
escReleases view
Y
X
-
shiftFreezes current view
escReleases view
Prediction
Probability
i
All fields:
Input Fields
shiftFreezes current view
escReleases view
RELATED MODELS
Sending Request...