Created | Fri, 18 Jan 2013 17:09:57 +0000 |
Published | Fri, 18 Jan 2013 17:12:29 +0000 |
Algorithm | BigML Streaming Tree |
Split criterion | |
Support threshold | |
Depth threshold | 20 |
Node threshold | 512 |
Missing splits | No |
Statistical pruning | Smart pruning |
Atmospheric Condition | |||||||||||||||||
Roadway | |||||||||||||||||
Age | σ
| ||||||||||||||||
Alcohol Results | σ
| ||||||||||||||||
Injury Severity | |||||||||||||||||
Person Type | |||||||||||||||||
Drug Involvement | |||||||||||||||||
Gender | |||||||||||||||||
Crash Date.day-of-week | σ
| ||||||||||||||||
Crash Date.day-of-month | σ
| ||||||||||||||||
Crash Date.month | σ
|
Accident final result in a dataset of people involved in car accidents with fatalities, based on accident and personal variables during 2011 in USA
Source
Fatality Analysis Reporting System (FARS) Encyclopedia